Tỷ giá Mua / Bán
USD/SGD 1, 3215 / 1, 3246
GBP/USD 1, 8421 / 1, 8426
EUR/USD 1, 2815 / 1, 2818
AUD/USD 0, 7481 / 0, 7486
USD/JPY 106, 68 / 106, 73
USD/CHF 1, 4567 / 1, 4572
Xác định tỷ giá chéo: GBP/SGD, EUR/SGD, AUD/SGD, JPY/SGD, CHF/SGD, GBP/AUD, AUD/GBP, EUR/JPY, AUD/JPY, AUD/EUR, CHF/JPY, AUD/CHF, GBP/CHF, EUR/CHF.
Bài giải:
GBP/SGD = 1, 8421*1, 3215 / 1, 8426 *1, 3246 = 2, 4343 / 2, 4407
EUR/SGD = 1, 2815*1, 3215 / 1, 2818*1, 3246 = 1, 6935 / 1, 6979
AUD/SGD = 0, 7481 * 1, 3215 – 0, 7486 * 1, 3246 = 0, 9886 / 0, 9916
JPY/SGD = 0, 0123 / 0, 0124
USD/SGD 1, 3215 / 1, 3246
GBP/USD 1, 8421 / 1, 8426
EUR/USD 1, 2815 / 1, 2818
AUD/USD 0, 7481 / 0, 7486
USD/JPY 106, 68 / 106, 73
USD/CHF 1, 4567 / 1, 4572
Xác định tỷ giá chéo: GBP/SGD, EUR/SGD, AUD/SGD, JPY/SGD, CHF/SGD, GBP/AUD, AUD/GBP, EUR/JPY, AUD/JPY, AUD/EUR, CHF/JPY, AUD/CHF, GBP/CHF, EUR/CHF.
Bài giải:
GBP/SGD = 1, 8421*1, 3215 / 1, 8426 *1, 3246 = 2, 4343 / 2, 4407
EUR/SGD = 1, 2815*1, 3215 / 1, 2818*1, 3246 = 1, 6935 / 1, 6979
AUD/SGD = 0, 7481 * 1, 3215 – 0, 7486 * 1, 3246 = 0, 9886 / 0, 9916
JPY/SGD = 0, 0123 / 0, 0124